Comparison of Bajaj bikes
There are several Bajaj bike models, right from the CT100 to Pulsar 220. We have provided this page to compare the models from Bajaj. You can get an overview of all the models from Bajaj at one page, this can help you decide which model to choose.
Bajaj has total of 17 models in it's dealership network, including the 2 Ninja models which are not manufactured by Bajaj but by the Japanese motorcycle maker, Kawasaki and distributed through Bajaj.
An overall comparison of all Bajaj models :
| MODEL | CC | POWER | TOP SPEED | PRICE(Delhi) | KILOMETERAGE |
| Pulsar RS200 | 199.5 | 24.5 | 155 | Rs 1,18,000+ | 40 |
| Pulsar AS200 | 199.5 | 23.5 | 150 | Rs 91550 | 40 |
| Pulsar AS150 | 149.5 | 17 | 135 | Rs 79000 | 60 |
| Pulsar 200NS | 199.5 | 23.5 | 150 | Rs 91553 | 40 |
| Pulsar 220 dtsi | 220 | 21 | 145 | Rs 86699 | 40 |
| Pulsar 180 dtsi | 180 | 17 | 135 | Rs 74000 | 55 |
| Pulsar 150 dtsi | 149 | 15.6 | 130 | Rs 70750 | 65 |
| Pulsar 135LS | 134 | 13.5 | 120 | Rs 63500 | 70 |
| Avenger 220 dtsi | 220 | 19 | 140 | Rs 81500 | 60 |
| Discover New 150 | 150 | 14.5 | 110 | Rs 54000 | 70 |
| Discover 125 M | 125 | 11.5 | 100 | Rs 52000+ | 75 |
| Discover 100 | 95 | 7.7 | 90 | Rs 48000+ | 80 |
| Platina 100ES | 95 | 7.7 | 90 | Rs 44000+ | 84 |
| Platina 100 | 95 | 7.7 | 90 | Rs 42000+ | 84 |
| CT 100 | 99 | 8.2 | 90 | Rs 35000+ | 80 |
| Ninja 650 | 649 | 72.1PS | 200 | Rs 5,50,000 | 25 |
| Ninja 300 | 296 | 39PS | 170 | Rs 3,50,000 | 30 |
.png)

0 comments:
Thank you for your comment. It will be posted after scanning for spam or offensive messages.